Council of AI
Models — measured, not listed
measurement, not certification
Not a price list — a measured surface. Every model row carries a separated
lead / tie / empty cell from GET /api/gspc, the Eunomia MCP instruments, an honest
register (MEASURED / REPORTED / UNMEASURED), and a link to a signed receipt.
Models Instruments (Eunomia) Routes Verify a receipt
| Model | RAG | Verdict | Register | Receipt |
|---|---|---|---|---|
| mistral:7b | 67.3 | LEAD | MEASURED | signed |
| llama3:8b | 66.6 | TIE | MEASURED | signed |
| qwen2.5:7b | 63.3 | TIE | MEASURED | signed |
| qwen2.5:1.5b | 60.5 | — | MEASURED | signed |
| qwen2.5:0.5b | 32.6 | — | MEASURED | signed |
| sov33-* (fine-tunes) | — | EMPTY | REPORTED | confounded |
| qwen3:8b / deepseek-r1 | — | EMPTY | UNMEASURED | capacity |
Retrieved >> trained (+34–38). Base > fine-tunes at same size (merge-not-train). "13 measured of 14."